Silke Communications’ roots are in the tower business. We purchased our first hilltop and constructed a communications tower in 1969 and since then, have steadily increased our holdings to encompass a good portion of western Oregon. Contact us for more information about leasing space, leasing equipment, maintenance services, or utilizing our spectrum, including our microwave backhaul offerings.
Check out our Tower Listings!
All towers are secured, feature power, power back-up, and telco. 24 hour/7 days a week repair is available.
| 680 Tyler St. (Eugene) | |||
| Ground Elevation: | 126.7 m./415.7 ft. | ||
| Tower Height: | 36.6 m./120 ft. | ||
| Latitude: | 44-03-9.2 | ||
| 44.052556 | |||
| Longitude: | 123-06-41.3 | ||
| -123.111472 | |||
| Bald (Sheridan) | |||
| Ground Elevation: | 931.0 m./3054.5 ft. | ||
| Tower Height: | 18.3 m./60 ft. | ||
| Latitude: | 45-17-00 | ||
| 45.283333 | |||
| Longitude: | 123-25-50 | ||
| -123.430556 | |||
| Bald Hill at Eagle Crest | |||
| Ground Elevation: | 295.0 m./967.8 ft. | ||
| Tower Height: | 61 m./200 ft. | ||
| Latitude: | 44-59-49 | ||
| 44.996944 | |||
| Longitude: | 123-09-15 | ||
| -123.004167 | |||
| Blanton-Lower-Tower 1 (Eugene) | |||
| Ground Elevation: | 381.0 m./1250 ft. | ||
| Tower Height: | 121.9 m./400 ft. | ||
| Latitude: | 44-00-09.5 | ||
| 44.002639 | |||
| Longitude: | 123-06-48.4 | ||
| -123.113444 | |||
| Blanton-Lower-Tower 2 (Eugene) | |||
| Ground Elevation: | 381.0 m./1250 ft. | ||
| Tower Height: | 45.7 m./150 ft. | ||
| Latitude: | 44-00-10 | ||
| 44.002778 | |||
| Longitude: | 123-06-48 | ||
| -123.113333 | |||
| Blanton-Upper-Tower 1 (Eugene) | |||
| Ground Elevation: | 394.1 m./1293 ft. | ||
| Tower Height: | 91.4 m./300 ft. | ||
| Latitude: | 44-00-08.7 | ||
| 44.002417 | |||
| Longitude: | 123-06-53.3 | ||
| -123.114806 | |||
| Blanton-Upper-Tower 2 (Eugene) | |||
| Ground Elevation: | 394.1 m./1293 ft. | ||
| Tower Height: | 36.6 m./120 ft. | ||
| Latitude: | 44-00-09 | ||
| 44.002500 | |||
| Longitude: | 123-06-53 | ||
| -123.114722 | |||
| Buck Mtn.-Tower 1 (Eugene) | |||
| Ground Elevation: | 969.0 m./3179.1 ft. | ||
| Tower Height: | 42.7 m./140 ft. | ||
| Latitude: | 44-11-85 | ||
| 44.206944 | |||
| Longitude: | 122-59-19 | ||
| -122.988611 | |||
| Buck Mtn.-Tower 2 (Eugene) | |||
| Ground Elevation: | 969.0 m./3179.1 ft. | ||
| Tower Height: | 42.7 m./140 ft. | ||
| Latitude: | 44-11-85 | ||
| 44.206944 | |||
| Longitude: | 122-59-19 | ||
| -122.988611 | |||
| Coburg Ridge (Eugene) | |||
| Ground Elevation: | 642.0 m./2106.3 ft. | ||
| Tower Height: | 67.1 m./220 ft. | ||
| Latitude: | 44-06-58 | ||
| 44.116111 | |||
| Longitude: | 122-59-50 | ||
| -122.997222 | |||
| Cooper Mountain | |||
| Ground Elevation: | 236.4 m./775.6 ft. | ||
| Tower Height: | 18.3 m./60 ft. | ||
| Latitude: | 45-27-28 | ||
| 45.457778 | |||
| Longitude: | 122-52-09 | ||
| -122.869167 | |||
| Glenada (Florence) | |||
| Ground Elevation: | 222.0 m./728.3 ft. | ||
| Tower Height: | 33.5 m./110 ft. | ||
| Latitude: | 43-57-20 | ||
| 43.955556 | |||
| Longitude: | 124-04-26 | ||
| -124.073889 | |||
| Green Leaf (Portland)-Tower 1 | |||
| Ground Elevation: | 356.0 m./1168 ft. | ||
| Tower Height: | 24.4 m./80 ft. | ||
| Latitude: | 45-31-30.8 | ||
| 45.525222 | |||
| Longitude: | 122-44-53.9 | ||
| -122.748306 | |||
| Green Leaf (Portland)-Tower 2 | |||
| Ground Elevation: | 356.0 m./1168 ft. | ||
| Tower Height: | 24.4 m./80 ft. | ||
| Latitude: | 45-31-30.8 | ||
| 45.525222 | |||
| Longitude: | 122-44-53.9 | ||
| -122.748306 | |||
| Green Leaf (Portland)-Tower 3 | |||
| Ground Elevation: | 356.0 m./1168 ft. | ||
| Tower Height: | 18.3 m./60 ft. | ||
| Latitude: | 45-31-30.8 | ||
| 45.525222 | |||
| Longitude: | 122-44-53.9 | ||
| -122.748306 | |||
| Hagen (Blue River) | |||
| Ground Elevation: | 1008.0 m./3307.1 ft. | ||
| Tower Height: | 27.4 m./90 ft. | ||
| Latitude: | 44-08-33 | ||
| 44.009167 | |||
| Longitude: | 122-24-36.3 | ||
| -122.410083 | |||
| Harness (Cottage Grove) | |||
| Ground Elevation: | 1018.0 m./3339.9 ft. | ||
| Tower Height: | 30.5 m./100 ft. | ||
| Latitude: | 43-31-28 | ||
| 43.524444 | |||
| Longitude: | 123-05-35 | ||
| -123.093056 | |||
| KGW (Portland) | |||
| Ground Elevation: | 342.0 m./1122 ft. | ||
| Tower Height: | 304.8 m./1000 ft. | ||
| Latitude: | 45-31-21 | ||
| 45.522500 | |||
| Longitude: | 122-44-46 | ||
| -122.746111 | |||
| Livingston Mt. (Clark County, WA | |||
| Ground Elevation: | 530.4 m./1740.2 ft. | ||
| Tower Height: | 43.9 m./144 ft. | ||
| Latitude: | 45-40-33 | ||
| 45.675833 | |||
| Longitude: | 122-22-43.3 | ||
| -122.378694 | |||
| Mary’s Peak (Corvallis) | |||
| Ground Elevation: | 1118.0 m./3668 ft. | ||
| Tower Height: | 22.9 m./75 ft. | ||
| Latitude: | 44-30-43 | ||
| 44.511944 | |||
| Longitude: | 123-34-35 | ||
| -123.576389 | |||
| McCully Mtn.-Tower 1 | |||
| Ground Elevation: | 492.9 m./1617.1 ft. | ||
| Tower Height: | 33.5 m./110 ft. | ||
| Latitude: | 44-45-48.1 | ||
| 44.763361 | |||
| Longitude: | 122-37-51.6 | ||
| -122.631000 | |||
| McCully Mtn.-Tower 2 | |||
| Ground Elevation: | 492.9 m./1617.1 ft. | ||
| Tower Height: | 24.4 m./80 ft. | ||
| Latitude: | 44-45-48.1 | ||
| 44.763361 | |||
| Longitude: | 122-37-51.6 | ||
| -122.631000 | |||
| McCully Mtn.-Tower 3 | |||
| Ground Elevation: | 492.9 m./1617.1 ft. | ||
| Tower Height: | 12.2 m./40 ft. | ||
| Latitude: | 44-45-48.1 | ||
| 44.763361 | |||
| Longitude: | 122-37-51.6 | ||
| -122.631000 | |||
| Otter Crest (Newport) | |||
| Ground Elevation: | 331.0 m./1086 ft. | ||
| Tower Height: | 45.7 m./150 ft. | ||
| Latitude: | 44-45-22.41 | ||
| 44.756225 | |||
| Longitude: | 124-02-56.33 | ||
| -124.048981 | |||
| Prairie East | |||
| Ground Elevation: | 998.0 m./3274.3 ft. | ||
| Tower Height: | 36.6 m./120 ft. | ||
| Latitude: | 44-17-27.4 | ||
| 44.290944 | |||
| Longitude: | 123-32-22.3 | ||
| -123.539528 | |||
| Prairie West | |||
| Ground Elevation: | 1023.0 m./3356.3 ft. | ||
| Tower Height: | 42.7 m./140 ft. | ||
| Latitude: | 44-16-48 | ||
| 44.280000 | |||
| Longitude: | 123-34-57 | ||
| -123.582500 | |||
| Walker (Walton) | |||
| Ground Elevation: | 714.0 m./2342.5 ft. | ||
| Tower Height: | 54.9 m./180 ft. | ||
| Latitude: | 44-04-00 | ||
| 44.066667 | |||
| Longitude: | 123-37-42 | ||
| -123.628333 | |||
| Wolf (Oakridge) | |||
| Ground Elevation: | 1969.0 m./6460 ft. | ||
| Tower Height: | 18.3 m./60 ft. | ||
| Latitude: | 43-36-59.8 | ||
| 43.616611 | |||
| Longitude: | 122-13-48.4 | ||
| -122.230111 | |||





541.687.1611